Skip to content

List of All Countries That Have Gained Independence From the British Empire

    The United Kingdom has proven its name after dominating several countries through the Act of Union in 1707. It reached its heights after colonizing more than 50 nations around the world. With this, few receive their freedoms. Some of them willingly let off the British power when they were given a choice.

    Here are some of the countries that cut ties with the United Kingdom. Find each of them. The years are also included when they resolve the dominant power.

    Countries that Relinquished British Empire’s Power

     

    1. Antigua and Barbuda on November 1, 1981.
    2. Australia on January 1, 1986.
    3. Bahamas on July 10, 1973.
    4. Barbados on November 30, 1966.
    5. Belize on September 21, 1981.
    6. Botswana on September 30, 1966.
    7. Brunei on January 1, 1984.
    8. Canada on July 1, 1982.
    9. Cyprus on October 1, 1960.
    10. Dominica on November 3, 1978.
    11. Egypt on February 28, 1922.
    12. Fiji on October 10, 1970.
    13. The Gambia on February 18, 1965.
    14. Ghana on March 6, 1957.
    15. Grenada on February 7, 1974.
    16. Guyana on May 26, 1966.
    17. India on August 15, 1947.
    18. Israel on May 14, 1948
    19. Iraq on October 3, 1932
    20. Ireland on April 18, 1949.
    21. Jamaica on August 6, 1962.
    22. Jordan on May 25, 1946.
    23. Kenya on December 12, 1963.
    24. Kiribati on July 12, 1979.
    25. Kuwait on February 25, 1961.
    26. Lesotho on October 4, 1966.
    27. Malawi on July 6, 1964
    28. Malaysia on August 31, 1957.
    29. Maldives on July 26, 1965.
    30. Malta on September 21, 1964.
    31. Mauritius on March 12, 1968.
    32. Myanmar on January 4, 1948.
    33. Nauru on January 31, 1968.
    34. New Zealand on February 6, 1986.
    35. Cook Islands (from August 4, 1965)
    36. Niue (from October 19, 1974)
    37. Nigeria on October 1, 1960.
    38. Pakistan on August 14, 1947.
    39. Qatar on September 3, 1971.
    40. Saint Lucia on February 22, 1979.
    41. Saint Kitts and Nevis on September 19, 1983.
    42. Saint Vincent and Grenadines on October 27, 1979.
    43. Seychelles on June 29, 1976.
    44. Sierra Leone on April 27, 1961.
    45. Solomon Islands on July 7, 1978.
    46. South Africa on December 11, 1961.
    47. Sri Lanka on February 4, 1948.
    48. Somaliland, on June 26, 1960.
    49. Sudan on January 1, 1956.
    50. Swaziland on September 6, 1968.
    51. Tanzania on December 9, 1961.
    52. Trinidad and Tobago on August 31, 1962.
    53. Tuvalu on October 1, 1978.
    54. Uganda on October 9, 1962.
    55. United Arab Emirates on December 2, 1971.
    56. United States on September 3, 1783.
    57. Vanuatu on July 30, 1980.
    58. Yemen on November 30, 1967.
    59. Zambia on October 24, 1964.
    60. Zimbabwe on April 18, 1980.
     

    The British Empire was once the greatest worldwide. When Queen Victoria sat down on the throne in 1837, it already had a few in its belt. Some of them were India, New Zealand, South Africa and more.

    1939 was the most momentous year for Canada, South Africa, New Zealand, and Australia. In this time, the Commonwealth has granted them the right to break free from the British Empire. The others followed them, but it took a while for some. Although they did the influence is still in their culture.

    Leave a Reply